PropID | Proposal Number | Title | Sponsor Type | Sponsor | Prop Type | Province | Subbasin | Short Description | Primary Species Type | BPA Cap/Exp Review Comments | BPA Cap/Exp Review Uncertainty | FY07 Req | FY08 Req | FY09 Req |
218 | 198906201 | Annual Work Plan CBFWA | NPO | Columbia Basin Fish & Wildlife Authority (C | Ongoing | Mainstem/Systemwide | Systemwide | Coordinate fish and wildlife manager particip | All | 2253787 | 2253787 | 2253787 | ||
212 | 199502800 | Piscivorous Avian Resource Utilization of M | State | Washington Department of Fish and Wildlife | Ongoing | Columbia Plateau | Crab | Recent findings lead us to believe predatory | All | 298000 | 298000 | 298000 | ||
723 | 199600500 | ISAB | NPO | Northwest Power and Conservation Council | Ongoing | Mainstem/Systemwide | Systemwide | Provide independent scientific advice and re | All | 566718 | 583945 | 601703 | ||
557 | 199800401 | Columbia Basin Bulletin | Private | Intermountain Communications | Ongoing | Mainstem/Systemwide | Systemwide | Delivers by e-mail (and posted on the web) t | All | 150000 | 150000 | 150000 | ||
787 | 200702500 | Project Compliance Monitoring | Private | XLSolutions | New | Mainstem/Systemwide | Systemwide | The project compliance monitoring determin | All | 459790 | 459790 | 403883 | ||
418 | 200710600 | Spokane Tribe Fish and Wildlife Planning an | Tribe | Spokane Tribe | New | Mainstem/Systemwide | Systemwide | To ensure adequate Spokane Tribal represe | All | 93100 | 93100 | 93100 | ||
422 | 200710800 | Regional Coordination for Upper Columbia U | Tribe | Upper Columbia United Tribes | New | Mainstem/Systemwide | Systemwide | Facilitate and coordinate five UCUT member | All | 69594 | 73346 | 80053 | ||
524 | 200716200 | Kalispel Tribe Fish and Wildlife Coordination | Tribe | Kalispel Tribe | New | Mainstem/Systemwide | Systemwide | Participate in regional mitigation activities in | All | 90000 | 93100 | 96200 | ||
582 | 200720000 | Idaho Subbasin Planning and Comprehensiv | State | Idaho Department of Fish & Game | New | Mainstem/Systemwide | Systemwide | Provide Idaho?s subbasin planning data and | All | 139489 | 146464 | 153787 | ||
692 | 200728000 | Columbia River Basin Journal | Private | Intermountain Communications | New | Mainstem/Systemwide | Systemwide | The Columbia River Basin Journal will be an | All | 105000 | 100000 | 100000 | ||
731 | 200731400 | Regional Consolidation of Habitat Restoratio | Federal | Pacific States Marine Fisheries Commissio | New | Mainstem/Systemwide | Systemwide | Detailed information on habitat restoration pr | All | 238514 | 250440 | 262964 | ||
739 | 200732100 | Data Management for System Operations | NPO | Columbia Basin Fish & Wildlife Authority (C | New | Mainstem/Systemwide | Systemwide | Coordinate anadromous and resident fish m | All | 1531414 | 1531414 | 1531414 | ||
279 | 199004401 | Lake Creek Land Acquisition | Tribe | Coeur D'Alene Tribe | Ongoing | Intermountain | Coeur d'Alene | This project is intended to protect, enhance, | Wildlife | Capitalize land acquisition | Land acquisition requirements | 1208514 | 1215826 | 1367427 |
161 | 199009200 | Wanaket Wildlife Area | Tribe | Confederated Tribes of the Umatilla Indian R | Ongoing | Columbia Plateau | Umatilla | Continue operations and maintenance of the | Wildlife | 233337 | 242653 | 251401 | ||
165 | 199106000 | Pend Oreille Wetlands Wildlife Mitigation Pr | Tribe | Kalispel Tribe | Ongoing | Intermountain | Pend Oreille | The Pend Oreille Wetlands project is a 600- | Wildlife | 112967 | 118445 | 124000 | ||
346 | 199106100 | Swanson Lake Wildlife Mitigation Project (S | State | Washington Department of Fish and Wildlife | Ongoing | Columbia Plateau | Crab | Protect, increase, and maintain a viable sha | Wildlife | 258085 | 236322 | 244596 | ||
419 | 199106200 | Spokane Tribe Wildlife Mitigation | Tribe | Spokane Tribe | Ongoing | Intermountain | Spokane | The project is the Spokane Tribes Wildlife M | Wildlife | Capitalize land acquisition | Land acquisition requirements | 2360000 | 2363300 | 2366700 |
565 | 199107800 | Burlington Bottoms Wildlife Mitigation Proje | State | Oregon Department of Fish & Wildlife (ODF | Ongoing | Lower Columbia | Willamette | This project will restore and maintain wildlife | Wildlife | 112735 | 110631 | 111609 | ||
491 | 199204800 | Colville Confederated Tribes Wildlife Mitigati | Tribe | Colville Confederated Tribes | Ongoing | Intermountain | Columbia Upper | The focus of the CCT Wildlife Mitigation Proj | Wildlife | 1180000 | 1200000 | 1200000 | ||
547 | 199205900 | Amazon Basin/Eugene Wetlands - | NPO | Nature Conservancy | Ongoing | Lower Columbia | Willamette | Continue restoration and enhancement of W | Wildlife | 98764 | 583766 | 91267 | ||
171 | 199206100 | Albeni Falls Wildlife Mitigation | State | Albeni Falls Interagency Work Group | Ongoing | Intermountain | Pend Oreille | Protect, restore, enhance, and maintain wet | Wildlife | Capitalize land acquisition | Land acquisition requirements | 7949297 | 8103022 | 8342004 |
197 | 199206800 | Willamette Basin Mitigation | State | Oregon Department of Fish & Wildlife (ODF | Ongoing | Lower Columbia | Willamette | ODFW's proposal provides an integrative mit | Wildlife | Capitalize land acquisition and permanent easements | Land acquisition requirements | 2816657 | 4000143 | 4012310 |
226 | 199404400 | Enhance, protect and maintain shrub-stepp | State | Washington Department of Fish and Wildlife | Ongoing | Columbia Cascade | Columbia Upper Middle | Protect and enhance habitat to expand and | Wildlife | 382479 | 225977 | 239628 | ||
678 | 199505700 | S Idaho Wildlife Mitigation | State | Idaho Department of Fish & Game | Ongoing | Upper Snake | Snake Upper | This is for on-going coordination within the C | Wildlife | 400738 | 406360 | 371961 | ||
758 | 199505701 | S Idaho Wildlife Mitigation | State | Idaho Department of Fish & Game | Ongoing | Middle Snake | Boise | This is for on-going coordination within the C | Wildlife | 21614 | 21570 | 22131 | ||
847 | 199505702 | Southern Idaho Wildlife Mitigation | Tribe | Shoshone-Bannock Tribes | Ongoing | Upper Snake | Snake Upper | Shoshone-Bannock Tribes Admin. and O& | Wildlife | Capitalize land acquisition | Land acquisition requirements | 2050000 | 2050000 | 2050000 |
399 | 199505703 | Southern Idaho Wildlife Mitigation | Tribe | Shoshone Paiute Tribes | Ongoing | Middle Snake | Owyhee | The Shoshone-Paiute Tribes propose to prot | Wildlife | Capitalize land acquisition | Land acquisition requirements | 2581215 | 2664071 | 2668763 |
178 | 199506001 | Iskuulpa Watershed Project | Tribe | Confederated Tribes of the Umatilla Indian R | Ongoing | Columbia Plateau | Umatilla | Continue operations and maintenance of the | Wildlife | 180983 | 187222 | 193764 | ||
200 | 199608000 | Ne Oregon Wldf Proj (Npt) Precious Lands | Tribe | Nez Perce Tribe | Ongoing | Blue Mountain | Grande Ronde | This project provides an estimated 20,015 H | Wildlife | 431426 | 492872 | 499203 | ||
328 | 199609401 | Scotch Creek Wildlife Area | State | Washington Department of Fish and Wildlife | Ongoing | Columbia Cascade | Okanogan | Protect, increase, and maintain a viable sha | Wildlife | 407693 | 385890 | 426739 | ||
365 | 199800300 | Spokane Tribe Wildlife Mitigation Operation | Tribe | Spokane Tribe | Ongoing | Intermountain | Spokane | Proposal will be for continued Wildlife Mitiga | Wildlife | 287588 | 295522 | 303710 | ||
109 | 199802200 | Pine Creek Conservation Area: Wildlife Habi | Tribe | Confederated Tribes of Warm Springs Reser | Ongoing | Columbia Plateau | John Day | Ongoing wildlife habitat and watershed man | Wildlife | 278836 | 309615 | 409792 | ||
339 | 200000900 | Logan Valley Wildlife Mitigation Site | Tribe | Burns Paiute Tribe | Ongoing | Middle Snake | Malheur | Logan Valley Wildlife Mitigation Site is an o | Wildlife | 146840 | 146840 | 146840 | ||
670 | 200001600 | Tualatin River NWR Additions | Federal | Tualatin River NWR | Ongoing | Lower Columbia | Willamette | Continue restoration of Oleson Tracts 1 & 2 | Wildlife | 145361 | 96685 | 372304 | ||
129 | 200002100 | Securing Wildlife Mitigation Sites - Oregon | State | Oregon Department of Fish & Wildlife (ODF | Ongoing | Blue Mountain | Grande Ronde | Maintain wetland restoration projects on Lad | Wildlife | 95551 | 97650 | 100691 | ||
232 | 200002600 | Rainwater Wildlife Area Operations and Mai | Tribe | Confederated Tribes of the Umatilla Indian R | Ongoing | Columbia Plateau | Walla Walla | Focus of project is to protect, enhance, mai | Wildlife | 304926 | 304926 | 304926 | ||
464 | 200002700 | Acquisition Of Malheur River Wildlife Mitigati | Tribe | Burns Paiute Tribe | Ongoing | Middle Snake | Malheur | Malheur River Wildlife Mitigation Site is an o | Wildlife | 324607 | 324607 | 324607 | ||
291 | 200102700 | Western Pond Turtle Recovery - Columbia R | State | Washington Department of Fish and Wildlife | Ongoing | Columbia Gorge | Columbia Gorge | This project will continue with recovery effort | Wildlife | 194387 | 175260 | 175260 | ||
465 | 200201100 | Kootenai Floodplain Operational Loss Asse | Tribe | Kootenai Tribe of Idaho | Ongoing | Mountain Columbia | Kootenai | Produce an Operational Loss Assessment Tool to estimate aquatic, riparian and associated terrestrial ecological losses due to Libby Dam operations in the Kootenai River floodplain and is applicable to other post-development large river-floodplain systems. | Wildlife | 774699 | 785361 | 801901 | ||
387 | 200201400 | Sunnyside Wildlife Mitigation | State | Washington Department of Fish and Wildlife | Ongoing | Columbia Plateau | Yakima | Maintain funding for ongoing O&M and enha | Wildlife | 375540 | 363884 | 316590 | ||
310 | 200301200 | Shillapoo Wildlife Area | State | Washington Department of Fish and Wildlife | Ongoing | Lower Columbia | Columbia Lower | The Shillapoo Wildlife Area's principal purpo | Wildlife | 262023 | 291239 | 280776 | ||
199 | 200307200 | Habitat and Biodiversity Information System | NPO | Northwest Habitat Institute | Ongoing | Mainstem/Systemwide | Systemwide | A principal habitat and biodiversity informati | Wildlife | 997107 | 1068287 | 1030199 | ||
337 | 200600300 | Desert Wildlife Area O&M (Wetland Enhanc | State | Washington Department of Fish and Wildlife | Ongoing | Columbia Plateau | Crab | Completion of, and operation/maintenance f | Wildlife | 320138 | 365205 | 222705 | ||
319 | 200600400 | Wenas Wildlife Area O&M | State | Washington Department of Fish and Wildlife | Ongoing | Columbia Plateau | Yakima | Provide and enhance riparian and shrub-ste | Wildlife | 482857 | 529755 | 533300 | ||
462 | 200600500 | Asotin Creek Wildlife Area O&M (Schlee Ac | State | Washington Department of Fish and Wildlife | Ongoing | Blue Mountain | Asotin | The Asotin Creek Wildlife Area (Schlee Acq | Wildlife | 150532 | 106147 | 109049 | ||
633 | 200600600 | Habitat Evaluation Procedures (HEP) | NPO | Columbia Basin Fish & Wildlife Authority (C | Ongoing | Multiprovince | Multiprovince | This proposal is to conduct Habitat Evaluati | Wildlife | 341828 | 348308 | 364036 | ||
807 | 200702700 | Colville Confederated Tribes Acquisition Proj | Tribe | Colville Confederated Tribes | New | Intermountain | Columbia Upper | This project will fulfill the obligation of the B | Wildlife | Capitalize land acquisition - medium certainty | Land acquisition requirements | 1500000 | 1500000 | 1500000 |
362 | 200708400 | Shrubsteppe Habitat Acquisition for Terrestri | State | Washington Department of Fish and Wildlife | New | Columbia Cascade | Columbia Upper Middle | To acquire key land parcels that improve or | Wildlife | Capitalize land acquisition - medium certainty | Land acquisition requirements | 44400 | 1776700 | 42400 |
403 | 200709600 | Wildlife Inventory and Habitat Evaluation of | Tribe | Shoshone Paiute Tribes | New | Middle Snake | Owyhee | The purposes of this project are threefold: (1 | Wildlife | 159480 | 162666 | 142228 | ||
431 | 200711400 | Vulcan Mountain Weed Control for Mule De | State | Washington Department of Fish and Wildlife | New | Intermountain | Columbia Upper | This project will eliminate invasive noxious w | Wildlife | 35465 | 33713 | 33713 | ||
474 | 200713600 | Beavers as stream restorationists? Determi | Edu | University of Idaho | New | Mainstem/Systemwide | Systemwide | Beaver dams have strong effects on stream | Wildlife | 106695 | 105890 | 85889 | ||
511 | 200715300 | Cardwell Hills Wildlife Mitigation and regiona | Private | David Evans and Associates, Inc. | New | Lower Columbia | Willamette | Wildlife mitigation project to implement Card | Wildlife | Capitalize land acquisition - medium certainty | Land acquisition requirements | 1903141 | 3916068 | 2798459 |
512 | 200715400 | Douglas County Multi Species Habitat Cons | SWCD | Foster Creek Conservation District | New | Columbia Cascade | Columbia Upper Middle | Implementation of a 20 species habitat cons | Wildlife | 125000 | 125000 | 125000 | ||
617 | 200723200 | Okanogan-Similkameen Habitat Protection | State | Washington Department of Fish and Wildlife | New | Columbia Cascade | Okanogan | Acquire high quality shrub-steppe, dry forest | Wildlife | Capitalize land acquisition | Functionally interdependent | 625000 | 877500 | 877500 |
619 | 200723400 | Assessing Habitat and Environmental Suita | State | Washington Department of Fish and Wildlife | New | Columbia Plateau | Crab | We will improve environmental conditions an | Wildlife | 179751 | 183075 | 190644 | ||
630 | 200724300 | Crab Creek Subbasin Plan 2007 | State | Washington Department of Fish and Wildlife | New | Columbia Plateau | Crab | Project will provide a more complete wildlife | Wildlife | 5778 | 0 | 0 | ||
638 | 200724700 | Priscilla Peak Wildlife Habitat Restoration ( | Federal | US Forest Service | New | Mountain Columbia | Clark Fork | We would like to apply prescribed fire to ab | Wildlife | 103000 | 103000 | 104500 | ||
659 | 200726000 | Acquisition of a Conservation Easement ove | NPO | Nature Conservancy | New | Lower Columbia | Willamette | We propose to cost-share on acquisition of | Wildlife | Capitalize permanent easement | Land acquisition requirements | 4969000 | 10000 | 0 |
677 | 200727100 | Willamette Basin Capitalized Wildlife Land | Tribe | The Confederated Tribes of Grand Ronde | New | Lower Columbia | Willamette | The Confederated Tribes of Grand Ronde wo | Wildlife | Capitalize land acquisition | Land acquisition requirements | 2572046 | 2638077 | 2698060 |
727 | 200731200 | Albeni Falls Dam Operational Loss Assess | Tribe | Kalispel Tribe | New | Intermountain | Pend Oreille | Assess the operational loss of Pend Oreille | Wildlife | 364021 | 403888 | 344920 | ||
832 | 200737500 | Does the Decline of Idaho?s Sockeye Salm | NPO | bluefish.org | New | Upper Snake | Snake Headwaters | This proposal aims to study the nurtient rec | Wildlife | 10000 | 0 | 0 |
Debugging Information
Execution Time
Stored Procedures
Scope Variables Application Variables: applicationname=projects07 CGI Variables: AUTH_PASSWORD= AUTH_TYPE= AUTH_USER= CERT_COOKIE= CERT_FLAGS= CERT_ISSUER= CERT_KEYSIZE= CERT_SECRETKEYSIZE= CERT_SERIALNUMBER= CERT_SERVER_ISSUER= CERT_SERVER_SUBJECT= CERT_SUBJECT= CF_TEMPLATE_PATH=D:\InetPub\wwwroot\CBFWANew\Solicitation\components\reports\SpendingSheetSummary.cfm CONTENT_LENGTH= CONTENT_TYPE= CONTEXT_PATH= GATEWAY_INTERFACE=CGI/1.1 HTTPS=off HTTPS_KEYSIZE= HTTPS_SECRETKEYSIZE= HTTPS_SERVER_ISSUER= HTTPS_SERVER_SUBJECT= HTTP_ACCEPT=*/* HTTP_ACCEPT_ENCODING=gzip, deflate HTTP_ACCEPT_LANGUAGE=en-us HTTP_CONNECTION=Keep-Alive HTTP_COOKIE=CFID=1792; CFTOKEN=30679326; CFID=4457; CFTOKEN=52065176 HTTP_HOST=www.cbfwa.org HTTP_REFERER=http://www.cbfwa.org/solicitation/components/forms/Allproposals.cfm HTTP_USER_AGENT=Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) PATH_INFO=/solicitation/components/reports/spendingsheetsummary.cfm PATH_TRANSLATED=D:\InetPub\wwwroot\CBFWANew\Solicitation\components\reports\SpendingSheetSummary.cfm QUERY_STRING= REMOTE_ADDR=192.168.5.71 REMOTE_HOST=192.168.5.71 REMOTE_USER= REQUEST_METHOD=GET SCRIPT_NAME=/solicitation/components/reports/spendingsheetsummary.cfm SERVER_NAME=www.cbfwa.org SERVER_PORT=80 SERVER_PORT_SECURE=0 SERVER_PROTOCOL=HTTP/1.1 SERVER_SOFTWARE=Microsoft-IIS/5.0 WEB_SERVER_API= Client Variables: cfid=1792 cftoken=30679326 contactid=113 hitcount=4254 lastvisit={ts '2006-04-27 08:55:58'} timecreated={ts '2005-11-10 13:29:37'} urltoken=CFID=1792&CFTOKEN=30679326 Cookie Variables: CFID=1792 CFID=1792 CFTOKEN=30679326 CFTOKEN=30679326 Server Variables: COLDFUSION=Struct (8) OS=Struct (5) Session Variables: cfid=1792 cftoken=30679326 sessionid=PROJECTS07_1792_30679326 urltoken=CFID=1792&CFTOKEN=30679326Debug Rendering Time: 46 ms |